rank | user | pages owned | percentage |
---|---|---|---|
1. | AdmiN | 34 | 0% |
2. | AntjetdBurrowsuf | 2 | 0% |
3. | PhoebegfTafoyaor | 2 | 0% |
4. | KevincyDeloachle | 2 | 0% |
5. | FerdinandncOldhamqr | 2 | 0% |
6. | PenneyulEudyyr | 2 | 0% |
7. | AlicefuBlockerxw | 2 | 0% |
8. | MilfordrdChinnfh | 2 | 0% |
9. | JustineubNavarrosm | 2 | 0% |
10. | AlenaptVandermarknr | 2 | 0% |
CategoryWiki